The NSW occupation list has re-opened for state nominated Permanent Residency 190 visa as of July 2019.
Contact us at info@aurec.com for a free assesment of your Permanent Residency visa options
ANZSCO Code | Occupation | Availability | Additional criteria |
---|---|---|---|
132111 | Corporate Services Manager | Low | No |
132211 | Finance Manager | Medium | No |
132311 | Human Resource Manager | Low | No |
132511 | Research and Development Manager | Low | No |
133111 | Construction Project Manager | Low | No |
133211 | Engineering Manager | Low | No |
133512 | Production Manager (Manufacturing) | Medium | No |
134111 | Child Care Centre Manager | Limited | No |
134212 | Nursing Clinical Director | Limited | No |
134214 | Welfare Centre Manager | Limited | No |
134299 | Health and Welfare Services Managers nec | Low | No |
135112 | ICT Project Manager | Medium | No |
139911 | Arts Administrator or Manager | Limited | No |
139912 | Environmental Manager | Limited | No |
139914 | Quality Assurance Manager | Low | No |
141111 | Cafe or Restaurant Manager | Medium | No |
141311 | Hotel or Motel Manager | Low | No |
211112 | Dancer or Choreographer | Limited | No |
211213 | Musician (Instrumental) | Limited | No |
212312 | Director (Film, Television, Radio or Stage) | Limited | No |
221111 | Accountant (General) | Medium | Yes |
221112 | Management Accountant | Limited | Yes |
221113 | Taxation Accountant | Limited | Yes |
221213 | External Auditor | Medium | Yes |
221214 | Internal Auditor | Low | Yes |
224111 | Actuary | Low | No |
224112 | Mathematician | Low | No |
224113 | Statistician | Low | No |
224311 | Economist | Limited | No |
224711 | Management Consultant | Low | No |
225113 | Marketing Specialist | Medium | No |
225311 | Public Relations Professional | Low | No |
232111 | Architect | Medium | No |
232112 | Landscape Architect | Limited | No |
232411 | Graphic Designer | Medium | No |
232412 | Illustrator | Low | No |
232511 | Interior Designer | Limited | No |
233111 | Chemical Engineer | Limited | Yes |
233112 | Materials Engineer | Limited | No |
233211 | Civil Engineer | High | Yes |
233212 | Geotechnical Engineer | Limited | No |
233213 | Quantity Surveyor | Limited | No |
233214 | Structural Engineer | Low | No |
233215 | Transport Engineer | Limited | No |
233311 | Electrical Engineer | Limited | Yes |
233411 | Electronics Engineer | Limited | Yes |
233511 | Industrial Engineer | Limited | Yes |
233512 | Mechanical Engineer | Low | Yes |
233513 | Production or Plant Engineer | Limited | Yes |
233611 | Mining Engineer (Excluding Petroleum) | Limited | No |
233612 | Petroleum Engineer | Limited | No |
233911 | Aeronautical Engineer | Low | No |
233913 | Biomedical Engineer | Low | No |
233915 | Environmental Engineer | Limited | No |
233916 | Naval Architect | Limited | No |
233999 | Engineering Professionals nec | Limited | No |
234111 | Agricultural Consultant | Limited | No |
234112 | Agricultural Scientist | Limited | No |
234211 | Chemist | Limited | No |
234212 | Food Technologist | Limited | No |
234312 | Environmental Consultant | Limited | No |
234313 | Environmental Research Scientist | Limited | No |
234399 | Environmental Scientists nec | Limited | No |
234511 | Life Scientist (General) | Limited | No |
234514 | Biotechnologist | Limited | No |
234515 | Botanist | Limited | No |
234516 | Marine Biologist | Limited | No |
234517 | Microbiologist | Limited | No |
234518 | Zoologist | Limited | No |
234599 | Life Scientists nec | Limited | No |
234611 | Medical Laboratory Scientist | Low | No |
234711 | Veterinarian | Limited | No |
234914 | Physicist | Limited | No |
234999 | Natural and Physical Science Professionals nec | Limited | No |
241111 | Early Childhood Teacher | Medium | No |
241411 | Secondary School Teacher | Low | Yes |
241511 | Special Needs Teacher | Limited | No |
251211 | Medical Diagnostic Radiographer | Limited | No |
251212 | Medical Radiation Therapist | Limited | No |
251213 | Nuclear Medicine Technologist | Limited | No |
251214 | Sonographer | Limited | No |
251312 | Occupational Health and Safety Adviser | Medium | No |
251411 | Optometrist | Limited | No |
251513 | Retail Pharmacist | Limited | No |
252111 | Chiropractor | Limited | No |
252411 | Occupational Therapist | Low | No |
252511 | Physiotherapist | Low | No |
252611 | Podiatrist | Limited | No |
253912 | Emergency Medicine Specialist | Limited | No |
253913 | Obstetrician and Gynaecologist | Limited | No |
253914 | Ophthalmologist | Limited | No |
253915 | Pathologist | Limited | No |
253917 | Diagnostic and Interventional Radiologist | Limited | No |
253999 | Medical Practitioners nec | Limited | No |
254111 | Midwife | Limited | No |
254311 | Nurse Manager | Limited | No |
254411 | Nurse Practitioner | Limited | No |
254412 | Registered Nurse (Aged Care) | Low | No |
254413 | Registered Nurse (Child and Family Health) | Limited | No |
254414 | Registered Nurse (Community Health) | Limited | No |
254415 | Registered Nurse (Critical Care and Emergency) | Limited | Yes |
254417 | Registered Nurse (Disability and Rehabilitation) | Limited | No |
254418 | Registered Nurse (Medical) | Limited | No |
254421 | Registered Nurse (Medical Practice) | Low | No |
254422 | Registered Nurse (Mental Health) | Limited | No |
254423 | Registered Nurse (Perioperative) | Limited | No |
254424 | Registered Nurse (Surgical) | Limited | No |
254425 | Registered Nurse (Paediatric) | Limited | No |
254499 | Registered Nurses nec | Limited | Yes |
261111 | ICT business Analyst | High | Yes |
261112 | Systems Analyst | High | Yes |
261211 | Multimedia Specialist | Limited | No |
261212 | Web Developer | Medium | No |
261311 | Analyst Programmer | Medium | Yes |
261312 | Developer Programmer | High | Yes |
261313 | Software Engineer | High | Yes |
261314 | Software Tester | High | No |
262111 | Database Administrator | Limited | No |
262112 | ICT Security Specialist | Low | Yes |
262113 | Systems Administrator | Medium | No |
263111 | Computer Network and Systems Engineer | Medium | Yes |
263112 | Network Administrator | Limited | No |
263212 | ICT Support Engineer | Medium | No |
263213 | ICT Systems Test Engineer | Low | No |
263311 | Telecommunications Engineer | Limited | Yes |
263312 | Telecommunications Network Engineer | Limited | Yes |
271111 | Barrister | Limited | No |
271311 | Solicitor | Low | No |
272311 | Clinical Psychologist | Limited | No |
272313 | Organisational Psychologist | Limited | No |
272399 | Psychologists nec | Limited | No |
272511 | Social Worker | Medium | No |
272613 | Welfare Worker | High | No |
311213 | Medical Laboratory Technician | Low | No |
312111 | Architectural Draftsperson | Low | No |
312211 | Civil Engineering Draftsperson | Limited | No |
312212 | Civil Engineering Technician | Limited | No |
312311 | Electrical Engineering Draftsperson | Limited | No |
312312 | Electrical Engineering Technician | Limited | No |
313213 | Telecommunications Network Planner | Limited | No |
321111 | Automotive Electrician | Limited | No |
321211 | Motor Mechanic (General) | High | No |
321212 | Diesel Motor Mechanic | Limited | No |
321213 | Motorcycle Mechanic | Limited | No |
321214 | Small Engine Mechanic | Limited | No |
322211 | Sheetmetal Trades Worker | Limited | No |
322311 | Metal Fabricator | Low | No |
322313 | Welder (First Class) | Limited | No |
323211 | Fitter (General) | Low | No |
323212 | Fitter and Turner | Limited | No |
323213 | Fitter-Welder | Limited | No |
323214 | Metal Machinist (First Class) | Limited | No |
323313 | Locksmith | Limited | No |
324111 | Panelbeater | Limited | No |
331111 | Bricklayer | Limited | No |
331112 | Stonemason | Limited | No |
331211 | Carpenter and Joiner | Limited | No |
331212 | Carpenter | Medium | No |
331213 | Joiner | Limited | No |
333111 | Glazier | Limited | No |
333211 | Fibrous Plasterer | Limited | No |
333411 | Wall and Floor Tiler | Limited | No |
334111 | Plumber (General) | Low | No |
334113 | Drainer | Limited | No |
334114 | Gasfitter | Limited | No |
334115 | Roof plumber | Limited | No |
341111 | Electrician (General) | High | No |
341113 | Lift Mechanic | Limited | No |
342111 | Airconditioning and Refrigeration Mechanic | Low | No |
342212 | Technical Cable Jointer | Limited | No |
342313 | Electronic Equipment Trades Worker | Limited | No |
342314 | Electronic Instrument Trades Worker (General) | Limited | No |
351111 | Baker | Limited | No |
351112 | Pastrycook | Limited | No |
351211 | Butcher or Smallgoods Maker | Limited | No |
351311 | Chef | High | No |
351411 | Cook | High | No |
361112 | Horse Trainer | Limited | No |
362111 | Florist | Limited | No |
391111 | Hairdresser | Low | No |
394111 | Cabinetmaker | Limited | No |
411411 | Enrolled Nurse | Limited | No |
411711 | Community Worker | Low | No |
452316 | Tennis Coach | Limited | No |
452411 | Footballer | Limited | No |
511112 | Program or Project Administrator | High | No |
Pingback: Press Release: What to expect from the visa review – Aurec Migration & Mobility